You qualify for the ACP if your income does not exceed 200% of the Federal Poverty Guidelines (refer to the table below). These guidelines are determined by both your household size and state.
Household Size | 48 Contiguous States, D.C., and Territories | Alaska | Hawaii |
---|---|---|---|
1 | $29,160 | $36,420 | $33,540 |
2 | $39,440 | $49,280 | $45,360 |
3 | $49,720 | $62,140 | $57,180 |
4 | $60,000 | $75,000 | $69,000 |
5 | $70,280 | $87,860 | $80,820 |
6 | $80,560 | $100,720 | $92,640 |
7 | $90,840 | $113,580 | $104,460 |
8 | $101,120 | $126,440 | $116,280 |
9 | $111,400 | $139,300 | $128,100 |
10 | $121,680 | $152,160 | $139,920 |
For each additional person, add: | $10,280 | $12,860 | $11,820 |
You may need to provide documentation that verifies your income, such as a tax return or three consecutive pays stubs.